Description
Properties
| Bearing part | Complete bearing |
| Axial displacement capability | In both directions |
| Number of rows | 1 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Number of flanges, outer ring | 2 |
| Number of flanges, inner ring | 0 |
| Loose flange | None |
| Radial internal clearance | C3 |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 17.4 kg CO2e |
| Indicative product carbon footprint to manufacture | 49.7 kg CO2e |
Logistics
| Product net weight | 13.8 kg |
| eClass code | 23-05-09-01 |
| UNSPSC code | 31171505 |
(200X310X51) (NU1040MLC3) (NU1040MC3)









